Just a quick overview of prices so that you can build your perfect shirt for your budget.
| Price | |||||
| Arundel | £46 | ||||
|
Buckingham |
£57 | ||||
| Clarence | £61 | ||||
| Darcy | £66 | ||||
| Everingham | £70 | ||||
| Fitzwarren | £75 | ||||
| Gloucester | £80 | ||||
| Hawkesbury | £88 | ||||
| Acorn Range | £78 | ||||
| Acorn Range Linen | £120 | ||||
| Initials | £3.00 (£1.00 per initial) | ||||
| Mother of Pearl buttons | £7.50 | ||||
| Contrasting collar & cuff | £9.00 | ||||
| Contrasting collar | £4.50 | ||||
| Contrasting cuff | £4.50 | ||||
|
Different Fabric underneath Collar & Cuff |
£9.00 | ||||
| Matching Handkercheif | £4.50 | ||||
| Bespoke Boxer Shorts | £35.00 | ||||
| Postage & Packing (UK) | £6.75 | ||||
| All prices inclusive of VAT |